Sudoku Leaderboard
Top 10 fastest solvers for each difficulty. Solve today's puzzle to add your name.
Friday, September 4, 2026
Very Easy
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | bagger30 | 3:56 |
Easy
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | pjb | 1:45 |
| 2 | bagger30 | 1:46 |
| 3 | jk | 4:46 |
Medium
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | pjb | 3:43 |
| 2 | bagger30 | 3:47 |
| 3 | can...... | 4:24 |
| 4 | Big Pappa | 5:04 |
| 5 | gt | 5:17 |
| 6 | Flor | 10:46 |
| 7 | Wolff | 13:20 |
| 8 | Hudge | 13:47 |
| 9 | Denny | 14:59 |
Hard
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | pjb | 4:48 |
| 2 | bagger30 | 4:51 |
| 3 | can...... | 5:36 |
| 4 | gt | 6:09 |
Very Hard
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | bagger30 | 5:52 |
| 2 | gt | 18:03 |
| 3 | LJ | 31:40 |