Sudoku Leaderboard
Top 10 fastest solvers for each difficulty. Solve today's puzzle to add your name.
Tuesday, October 13, 2026
Very Easy
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | Bagger30 | 1:07 |
| 2 | John C | 1:55 |
Easy
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | pjb | 2:05 |
| 2 | Bagger30 | 2:08 |
| 3 | John C | 3:01 |
Medium
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | gt | 3:38 |
| 2 | pjb | 3:41 |
| 3 | Bagger30 | 3:53 |
| 4 | bogey | 3:58 |
| 5 | John C | 4:45 |
| 6 | can...... | 5:17 |
| 7 | Hudge | 8:02 |
| 8 | mantis33 | 13:16 |
Hard
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | pjb | 5:24 |
| 2 | Bagger30 | 5:27 |
| 3 | can...... | 9:20 |
| 4 | gt | 9:28 |
| 5 | John C | 10:59 |
| 6 | MITCH | 14:23 |
| 7 | Pete | 18:02 |
Very Hard
Play this puzzle| # | Name | Time |
|---|---|---|
| 1 | Bagger30 | 5:40 |
| 2 | can...... | 9:30 |
| 3 | John C | 14:56 |
| 4 | LJ | 15:20 |
| 5 | JB | 16:48 |